Halley AI™ unites Assist for immediate answers, Insights for clear analytics, and Convert for smarter lead generation — so teams resolve queries, uncover intelligence, and turn visitors into qualified leads. Join early to secure lifetime pricing and premium onboarding support.
$300/mo*
Empower Your Vision
Up to 1,000 queries / mo
FAQ Knowledge Base
AI-Driven Intake Flows
$600/mo*
Drive Innovation
Up to 3,000 queries / mo
FAQ Knowledge Base
AI-Driven Intake Flows
Lead Qualification Forms
AI Agent w/ tools
Premium LLM
$2,500/mo
Tailor-made Tools
Up to 15,000 queries / mo
FAQ Knowledge Base
AI-Driven Intake Flows
Lead Qualification Forms
AI Agents w/ custom tools
Premium LLM
AI Data Analyst up to 25 tables
Response & Uptime SLA
Looking for higher limits, tailored AI solutions or strategic AI consulting?
Talk to an AI expert+$300/mo**
Optional with Advanced · included with Enterprise
AI-driven dashboards & ad-hoc queries
Slack® workspace integration
† Up to 9 active tables
Limited
Partially included with Essentials
AI-Driven Intake (Support) Flows
Lead Qualification Forms
†† Up to 3 forms included with Advanced
+$600/mo**
Optional with Advanced · included with Enterprise
Real-time AI updates on evolving conditions
| Halley Assist™ | Essentials | Advanced | Enterprise |
|---|---|---|---|
| AI Assistant with Idle Detection | |||
| AI Agents with Tools Integration† | — | ||
| Context-Aware AI Agents with Custom Tools | — | — | |
| Halley Insights™ (AI Data Analyst) | |||
| AI-driven dashboards & ad-hoc queries | — | ||
| Slack® workspace integration | — | ||
| Halley Convert™ | |||
| AI-Driven Intake (Support) Flows | |||
| Lead Qualification Forms | — | ||
| Halley Console (Contact Management) | |||
| Thread Manager & Gap Insights | |||
| AI Synopsis & Email Background Checks | — | ||
| HubSpot® CRM integration†† | — | ||
| Data Sources | |||
| FAQ Knowledge Base with reference links | |||
| Contextual Data Access* | — | ||
| Live Status Updates* | — | ||
| Support from Halley AI | |||
| Email & Ticket Support | |||
| Phone Support | — | ||
| Response & Uptime SLA | — | — | |
| Data & Security | |||
| No Training on Your Data | |||
| Third-party SSO | — | ||
| Bring Your Own Large Language Model (LLM) | — | — | |
| † The Advanced plan includes two dedicated assistants, each with its own vector store. * Requires additional setup costs for Contextual Data Access and Live Status Updates. †† HubSpot is a trademark of HubSpot, Inc.; Halley AI is an independent product, not affiliated with HubSpot, Inc. | |||
| Source | Freshness | Connectivity | Use-cases |
|---|---|---|---|
| FAQ Knowledge Base | Static / periodically updated | Minimal or none | Routine inquiries & self-service info |
| Contextual Data Access | Recent / pre-fetched | Periodic or occasional | Personalized retrieval based on context |
| Live Status Updates | Real-time / live | Constant | Immediate updates (tracking, alerts) |
Join early to secure lifetime pricing and premium onboarding — on your own content.